Data Feed Service Pricing
| $13.50/month | First “Basic Data Feed”
|
| $4.50/month | Each Additional “Basic Data Feed”
|
|
Optional Services
| $89.00 one-time | Express Feed Setup |
| $59.00 one-time | Data Feed Optimization for Non-Apparel Merchants |
| $79.00 one-time | Data Feed Optimization for Apparel Merchants |
| $99.00 one-time | Legacy Store RTML Template Install |
| $299.00 one-time | Product Feed Multiplication |
| $99.00 one-time | Feed Multiplication - Additional Feed |
| $90.00 one-time | Yahoo Store Coaching (1 hr) |
| $49.00 one-time | Product Tagging Tool |
Advanced Feeds and Miscellaneous
| $21.00 per month | First “Advanced Data Feed”
|
| $12.00 per month | Each Additional “Advanced Data Feed” |
| $13.50 | Free trial credit for new accounts |
| $0.05 each | Fee to run one product count alert for Google Product Search. This is an optional service that will check how many products you have listed in Google Product Search, and email you if the number is too low. You can schedule this to run daily, weekly, etc. |
